<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iglesia &#187; Real</title>
	<atom:link href="http://iglesiajuan146.org/tag/real/feed/" rel="self" type="application/rss+xml" />
	<link>http://iglesiajuan146.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real World Digital Photography</title>
		<link>http://iglesiajuan146.org/2010/05/real-world-digital-photography/</link>
		<comments>http://iglesiajuan146.org/2010/05/real-world-digital-photography/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://iglesiajuan146.org/2010/05/real-world-digital-photography/</guid>
		<description><![CDATA[Product DescriptionWhether you&#8217;re just making the transition from a lifetime of traditional photography or are looking to bring your digital photography skills in line with todayÃ‚Â¿s market, if you&#8217;re serious about digital photography, you need this book. In the four years since the first edition was published, just about every aspect of digital photography has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Real-World-Digital-Photography-2nd/dp/0321223721%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321223721" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51qkwHfiIfL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Whether you&#8217;re just making the transition from a lifetime of traditional photography or are looking to bring your digital photography skills in line with todayÃ‚Â¿s market, if you&#8217;re serious about digital photography, you need this book. In the four years since the first edition was published, just about every aspect of digital photography has changed (often radically) &#8212; and it&#8217;s all covered in these pages. Organized in four major sectionsÃ‚Â¿Digital Processing Ess&#8230; <a href="http://www.amazon.com/Real-World-Digital-Photography-2nd/dp/0321223721%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321223721" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Real-World-Digital-Photography-2nd/dp/0321223721%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321223721" title="Real World Digital Photography " rel="nofollow"><b>Real World Digital Photography </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iglesiajuan146.org/2010/05/real-world-digital-photography/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating Residual Income Opportunities in Real Estate</title>
		<link>http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estate/</link>
		<comments>http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estate/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[extra income]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estate/</guid>
		<description><![CDATA[Product DescriptionAre you interested in making money through Real Estate Investments? It&#8217;s not just for big business tycoons or millionaires. Today&#8217;s real estate investor could be just about anyone! The key to establishing more net worth for yourself is by establishing residual income. This book gives great advice on how you- yes, you! &#8211; can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Creating-Residual-Income-Opportunities-ebook/dp/B001ELKHV6%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ELKHV6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Lh5255w0L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Are you interested in making money through Real Estate Investments? It&#8217;s not just for big business tycoons or millionaires. Today&#8217;s real estate investor could be just about anyone! </p>
<p>The key to establishing more net worth for yourself is by establishing residual income. This book gives great advice on how you- yes, you! &#8211; can create a stream of income by investing in real estate&#8230;. <a href="http://www.amazon.com/Creating-Residual-Income-Opportunities-ebook/dp/B001ELKHV6%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ELKHV6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Creating-Residual-Income-Opportunities-ebook/dp/B001ELKHV6%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ELKHV6" title="Creating Residual Income Opportunities in Real Estate" rel="nofollow"><b>Creating Residual Income Opportunities in Real Estate</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Residual Income Opportunities In Real Estates &#8211; Discover How to Create Passive Real Estate Income Streams Just Like the Ultra-Rich That Send Money Flooding into Your Bank Account 24/7!</title>
		<link>http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estates-discover-how-to-create-passive-real-estate-income-streams-just-like-the-ultra-rich-that-send-money-flooding-into-your-bank-account-247/</link>
		<comments>http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estates-discover-how-to-create-passive-real-estate-income-streams-just-like-the-ultra-rich-that-send-money-flooding-into-your-bank-account-247/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[extra income]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[Send]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[UltraRich]]></category>

		<guid isPermaLink="false">http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estates-discover-how-to-create-passive-real-estate-income-streams-just-like-the-ultra-rich-that-send-money-flooding-into-your-bank-account-247/</guid>
		<description><![CDATA[Product DescriptionDiscover How to Create Passive Real Estate Income Streams Just Like the Ultra-Rich That Send Money Flooding into Your Bank Account 24/7! Who Else Wants to Learn the Easiest &#038; Most Proven Ways for Anyone &#8211; No Matter What Their Current Income &#8211; to Make Money Investing in Real Estate?&#8230; More >> Creating Residual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Creating-Residual-Opportunities-Estates-ebook/dp/B003GIRVZ0%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GIRVZ0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41W8CPKDg%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Discover How to Create Passive Real Estate Income Streams Just Like the Ultra-Rich That Send Money Flooding into Your Bank Account 24/7!</p>
<p>Who Else Wants to Learn the Easiest &#038; Most Proven Ways for Anyone &#8211; No Matter What Their Current Income &#8211; to Make Money Investing in Real Estate?&#8230; <a href="http://www.amazon.com/Creating-Residual-Opportunities-Estates-ebook/dp/B003GIRVZ0%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GIRVZ0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Creating-Residual-Opportunities-Estates-ebook/dp/B003GIRVZ0%3FSubscriptionId%3DAKIAJ3B4QDTAAZDG3HEA%26tag%3Dtaste02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GIRVZ0" title="Creating Residual Income Opportunities In Real Estates - Discover How to Create Passive Real Estate Income Streams Just Like the Ultra-Rich That Send Money Flooding into Your Bank Account 24/7!" rel="nofollow"><b>Creating Residual Income Opportunities In Real Estates &#8211; Discover How to Create Passive Real Estate Income Streams Just Like the Ultra-Rich That Send Money Flooding into Your Bank Account 24/7!</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iglesiajuan146.org/2010/05/creating-residual-income-opportunities-in-real-estates-discover-how-to-create-passive-real-estate-income-streams-just-like-the-ultra-rich-that-send-money-flooding-into-your-bank-account-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Will Drive Real Estate Growth</title>
		<link>http://iglesiajuan146.org/2010/03/baby-boomers-will-drive-real-estate-growth/</link>
		<comments>http://iglesiajuan146.org/2010/03/baby-boomers-will-drive-real-estate-growth/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://iglesiajuan146.org/2010/03/baby-boomers-will-drive-real-estate-growth/</guid>
		<description><![CDATA[&#13; Baby boomers, baby boomers, baby boomers; we all hear this term over and over again. So who are the baby boomers? Baby boomers are people in the United States who were born between 1946 and 1964. Approximately 78.2 million people fall into this category. &#13;As a group, baby boomers comprise the largest population cohort [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Baby boomers, baby boomers, baby boomers; we all hear this term over and over again. So who are the baby boomers? Baby boomers are people in the United States who were born between 1946 and 1964. Approximately 78.2 million people fall into this category.</p>
<p>&#13;As a group, baby boomers comprise the largest population cohort in the history of the United States. The size of the group gives it vast influence over American politics, popular cultural, and of course, real estate. To evaluate the influence of the baby boomers on the future of real estate, the National Association of Realtors (NAR) conducted a study in 2006. The findings of the research were published in report entitled Baby Boomers and Real Estate: Today and Tomorrow. Below are some highlights from the NAR study.</p>
<p>&#13;AGE DISTRBUTION</p>
<p>&#13;According to the NAR report, baby boomers now range in age from 42 to 60 years old. The typical baby boomer is 50 years old, and the oldest of the baby boomers turned 60 in 2006. About 46% of baby boomers are in their 40s, and about 25% are at least 55 years old.</p>
<p>&#13;HOUSEHOLD INCOME</p>
<p>&#13;As a group, baby boomers are in their peak earning years. In 2005, baby boomers had a household income of $64,700, and about 25% them had a household income of at least $100,000 per year.</p>
<p>&#13;HOME OWNERSHIP</p>
<p>&#13;About 78% of baby boomers own a home, which is higher than the national ownership rate of 69%. About 96% of baby boomers believe that home ownership is a good financial investment.</p>
<p>&#13;FUTURE REAL ESTATE PURCHASES</p>
<p>&#13;About 10%, or 7.8 million of all baby boomers, said they were likely to purchase additional real estate in the next 12 months. Of these potential buyers, two-thirds were planning on buying a primary residence, 26% want to buy land, 19% want rental property, 15% want a vacation home or seasonal home, and 14% want a commercial property.</p>
<p>&#13;WHAT FEATURES ATTRACT BOOMERS</p>
<p>&#13;When baby boomers were asked about what features are most important to them, 38% wanted a lower cost of living, 38% wanted to be near family, 38% wanted easy access to quality health care, 37% wanted a better climate, and 36% wanted to be near a body of water.</p>
<p>&#13;PREFERRED COMMUNITY AMENITIES</p>
<p>&#13;When baby boomers were asked about the type of community amenities that interest them most, about 18% wanted to be near cultural offerings, 9% wanted to be closer to their family, 4% wanted to be on a golf course, and 3% wanted easy access to educational facilities.</p>
<p>&#13;WHERE DO BOOMERS WANT TO RETIRE</p>
<p>&#13;When baby boomers were asked about where they want to retire, 33% of them want to retire in a rural area, 30% in a small town, 25% in a suburban area, and only 12% in an urban community.</p>
<p>&#13;BOOMERS AND THEIR REAL ESTATE AGENTS</p>
<p>&#13;Baby boomers consistently use the services of a real estate agent. Approximately 60% of homebuyers and 79% of home sellers used a real estate agent in their last transaction.</p>
<p>&#13;SUMMARY</p>
<p>&#13;The baby boomers have had and will continue to have a significant impact on the real estate market. As the boomers near retirement, they continue to value real estate and will continue to invest in properties and land. Real estate agents would be well served to understand what baby boomers want in terms of their real estate investments, and design strategies that target the needs of this enormous population cohort. For more information, read the NAR report entitled, Baby Boomers and Real Estate: Today and Tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://iglesiajuan146.org/2010/03/baby-boomers-will-drive-real-estate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Countries That Invest In U.S. Real Estate</title>
		<link>http://iglesiajuan146.org/2010/03/top-7-countries-that-invest-in-u-s-real-estate/</link>
		<comments>http://iglesiajuan146.org/2010/03/top-7-countries-that-invest-in-u-s-real-estate/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://iglesiajuan146.org/2010/03/top-7-countries-that-invest-in-u-s-real-estate/</guid>
		<description><![CDATA[&#13; Despite a recent slowdown, the U.S. real estate market continues to be a popular investment destination for foreign investors. Attracted by a desirable return on investment, many foreign nations continue to invest heavily in the U.S. residential and commercial real estate markets. In fact, in 2005, foreign investment in U.S. real estate reached 1.83 [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Despite a recent slowdown, the U.S. real estate market continues to be a popular investment destination for foreign investors. Attracted by a desirable return on investment, many foreign nations continue to invest heavily in the U.S. residential and commercial real estate markets. In fact, in 2005, foreign investment in U.S. real estate reached 1.83 trillion.</p>
<p>&#13;To evaluate the impact of foreign investment on the U.S. real estate market, the National Association of Realtors (NAR) produced a 2006 report entitled &#8216;Foreign Investment in U.S. Real Estate: Current Trends and Historical Perspective.&#8217; The report provides insights into the trends in foreign real estate investment, its impact on the U.S. economy, and the major countries that participate in U.S. real estate investment. Below are some highlights from the NAR report.</p>
<p>&#13;According to the U.S. Department of Commerce, the top seven countries that had significant holdings in U.S. real estate as of 2005 were:</p>
<p>&#13;Germany &#8211; 13 %<br />&#13;Latin America &#8211; 13 %<br />&#13;Australia &#8211; 11 %<br />&#13;Japan -10 %<br />&#13;United Kingdom &#8211; 10 %<br />&#13;Canada &#8211; 6 %<br />&#13;Netherlands &#8211; 6 %</p>
<p>&#13;The U.S. economy is wide open to foreign investors. Both investors and Americans significantly benefit from all this foreign investment. The NAR study estimates that without foreign investments in the securities market, the long-term lending rates would be four percentage points higher than the current rate, which would adversely impact the U.S. real estate market.</p>
<p>&#13;Foreign direct investment into the U.S. not only creates more jobs but also contributes to the demand for U.S. real estate. In fact, foreign investment may be responsible for creating two million U.S. jobs by the end of 2006, which further bolsters the demand for U.S. real estate.</p>
<p>&#13;Permanent and temporary immigration of foreign-born workers into the U.S. further bolsters the demand for real estate. According to the Joint Center for Housing Studies at Harvard University, 1.2 million net immigrants are expected to arrive in the United States annually. This immigration pattern is expected to offset the decrease in housing demand by post baby-boomer generations.</p>
<p>&#13;In summary, the impact of foreign investment and immigration into the U.S. will continue to play a major role in the U.S. real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://iglesiajuan146.org/2010/03/top-7-countries-that-invest-in-u-s-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

